Pen, Raigad, Maharashtra
1 Piece (MOQ)
Business Type | Manufacturer |
Brand Name | Force Motors |
Variant | CNG, Diesel |
Steering Turning Radius | 6.0, 6.0, 6.5, 6.5, 7.25 |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Engine
Model | TG 2600 F (C) | FM 2.6 CR | FM 2.6 CR | FM 2.6 CR | FM 2.6 CR |
Emission | BS-IV | BS-IV | BS-IV | BS-IV | BS-IV |
Type | Spark Ignition Engine | 4 Cylinder Common Rail | |||
Displacement | 2596 cc | 2596 cc | 2596 cc | 2596 cc | 2596 cc |
Max Output | 59.5 kW (80 hp)@ 3800 rpm | 67kW (90 hp) @ 2800 rpm | |||
Max Torque | 180 Nm @ 2000 - 2400 | rpm 250 Nm @ 1400 - 2400 rpm |
Transmission
Type | Synchromesh |
No. of Gears | 5 Forward, 1 Reverse, 5th Gear Overdrive |
Axles
Front | Dead Rigid, I-Beam, Reverse Elliot Type |
Rear | Live Rigid |
Suspension
Front | Semi-Elliptical Leaf Springs With Hydraulic Shock Absorbers and Anti Roll Bar |
Rear | Semi-Elliptical Leaf Springs With Hydraulic Shock Absorbers |
Brakes
Service Brakes | Hydraulic, dual circuit, vacuum assisted,(ABS with EBD - optional) |
Front | 4-Piston, ventilated, disc brakes with wear indicator |
Rear | Drum brakes |
Parking | Mechanical on rear wheels |
Dimensions
Wheel Base (mm) | 3050 | 3050 | 3350 | 3700 | 4020 |
Overall Length (mm) | 4935 | 4935 | 5415 | 6065 | 6766 |
Overall Width (mm) | 1975 | 1975 | 1975 | 1975 | 1975 |
Overall Height (mm) | 2550 | 2550 | 2550 | 2550 | 2550 |
Cargo Box (L x W x H) | 2820 X 1680 X 1830 | 2820 X 1680 X 1830 | 3300 X 1680 X 1830 | 3950 X 1680 X 1830 | 4653 X 1680 X 1830 |
Ground Clearance (mm) | 210 | 210 | 210 | 210 | 210 |
Weights ( kg )
Max. Permissible GAW | 3510 | 3650 | 3670 | 3900 | 4150 |
Kerb Weight | 2050 | 2050 | 2070 | 2200 | 2350 |
Rated Payload | 1460 | 1600 | 1600 | 1700 | 1800 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.