Pen, Raigad, Maharashtra
1 Piece (MOQ)
Business Type | Manufacturer |
Engine | FM 3.2 CR |
Emission | BS-IV |
Type | 5 Cylinder Common Rail |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Technical Specification
Engine | ||
Engine | FM 3.2 CR | |
Emission | BS-IV | |
Type | 5 Cylinder Common Rail | |
Displacement | 3245 cc | |
Max Output | 85 kW (115 hp) @ 2800 rpm | |
Max Torque | 320 Nm from 1400 - 2400 rpm | |
Transmission | ||
Type | Synchromesh | |
No. of Gears | 5 Forward, 1 Reverse, 5th gear Overdrive | |
Axles | ||
Front | Dead Rigid, I-Beam, Reverse Elliot Type | |
Rear | Live Rigid | |
Suspension | ||
Front | Semi-Elliptical Leaf Springs With Hydraulic Shock Absorbers and Anti Roll Bar | |
Rear | Air Suspension | |
Steering | ||
Type | Power Steering | |
Turning Radius | 7 | |
Brakes | ||
Type | Hydraulic, dual circuit, vacuum assisted, ABS with EBD | |
Front | 4-Piston, ventilated, disc brakes with wear indicator | |
Rear | 4-Piston, ventilated, disc brakes with wear indicator | |
Parking | Mechanical | |
Wheels & Tyres | ||
Size | 215 / 75 R15" | |
Dimensions | ||
Wheel Base (mm) | 4020 | |
Overall Length (mm) | 6770 | |
Overall Width (mm) | 2225 | |
Overall Height (mm) | 2870 | |
Ground Clearance (mm) | 190 | |
Weights ( kg ) | ||
Max. Permissible GVW | 5050 | |
Kerb Weight | 3680 | |
Capacity | ||
Fuel Tank | 70 Liters | |
Seating Capacity | ||
Seating Capacity | 15 + D (Magnio seat) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.