Pen, Raigad, Maharashtra
Baldev Engineering provides you with all kinds of light commercial vehicles. Our ultra range of products has set a new benchmark in entire Mumbai. These are specially designed to give outstanding performance and make you stay ahead in your business.
Business Type | Manufacturer |
Engine | FM 3.2 CR |
Emission | BS-IV |
Type | 5 Cylinder Common Rail |
Displacement | 3245 cc |
Max Output | 85 kW (115 hp) @ 2800 rpm |
Max Torque | 320 Nm from 1400 - 2400 rpm |
Brand Name | Force Motors |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer |
Brand Name | Force Motors |
Transmission Type | Synchromesh |
No. of Gears | 5 Forward, 1 Reverse (5th Gear Overdrive) |
Engine | FM 2.6 CR & FM 2.2 CR |
Displacement | 2596 c & 2149 cc |
Steering Turning Radius | 6.5 |
Warranty | 3 years/ 3 lac km 7 Free Services & 1.5 year /1.5 lac km 6 Free Services |
Wheels & Tyres Size | 215/75 R15 Inch |
Capacity Fuel Tank | 70 Litres |
Seating Capacity | 8+D+1 Patient |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer |
Type | School Bus |
Feature | Better Acceleration, Better Mileage |
Condition | New |
Fuel Type | Diesel |
Brand Name | Force Motors |
Displacement | 2596 cc |
Variant | Diesel & CNG |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.