Pen, Raigad, Maharashtra
1 Piece (MOQ)
Business Type | Manufacturer |
Brand Name | Force Motors |
Transmission Type | Synchromesh |
No. of Gears | 5 Forward, 1 Reverse (5th Gear Overdrive) |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Engine
Engine | FM 2.6 CR | FM 2.2 CR |
Emission | BS-IV | BS-IV |
Type | 4 Cylinder, Common Rail | 4 Cylinder, Common Rail |
Displacement | 2596 cc | 2149 cc |
Max Output | 91 hp @ 2800 rpm | 130 hp @ 3800 rpm |
Max Torque | 250 Nm @ 1400 - 2400 rpm | 300 Nm @ 1600 - 2400 rpm |
Axles
Front | Dead Rigid, I-Beam (Reverse Elliot Type) |
Rear | Live Rigid |
Suspension
Front | Semi elliptical leaf springs with hydraulic shock absorbers and anti roll bar |
Rear | Semi-elliptical leaf springs with hydraulic shock absorbers |
Brakes
Type | Hydraulic, Dual circuit, vacuum assisted (ABS with EBD - optional) |
Front | 4 - Piston, ventilated, disc brakes with wear indicator |
Rear | Drum Brakes |
Parking | Mechanical on rear wheels |
Dimensions
Wheel Base (mm) | 3350 |
Overall Length (mm) | 5415 |
Overall Width (mm) | 1975 |
Overall Height (mm) | 2550 |
Overhang Front (mm) | 900 |
Overhang Rear (mm) | 1165 |
Ground Clearance (mm) | 210 |
Weights ( kg )
Max. Permissible FAW | 1490 |
Max. Permissible RAW | 2020 |
Max. Permissible GVW | 3510 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.