Pen, Raigad, Maharashtra
1 Piece (MOQ)
Business Type | Manufacturer |
Brand Name | Force Motors |
Variant | CNG & Diesel |
Steering Turning Radius | 6.0, 6.5, 7.25 |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Engine
Model | TG 2600 F (C) | FM 2.6 CR | FM 2.6 CR | FM 2.6 CR | FM 2.6 CR |
Emission | BS-IV | BS-IV | BS-IV | BS-IV | BS-IV |
Type | Spark Ignition Engine | 4 Cylinder Common Rail | |||
Displacement | 2596 cc | 2596 cc | 2596 cc | 2596 cc | 2596 cc |
Max Output | 59.5 kW (80 hp)@ 3800 rpm | 67kW (90 hp) @ 2800 rpm | |||
Max Torque | 180 Nm @ 2000 - 2400 | rpm 250 Nm @ 1400 - 2400 rpm |
Transmission
Type | Synchromesh |
No. of Gears | 5 Forward, 1 Reverse, 5th Gear Overdrive |
Axles
Front | Dead Rigid, I-Beam, Reverse Elliot Type |
Rear | Live Rigid |
Suspension
Front | Semi Elliptical Leaf Springs With Hydraulic Shock Absorbers and Anti Roll Bar |
Rear | Semi Elliptical Leaf Springs With Hydraulic Shock Absorbers |
Brakes
Service Brakes | Hydraulic, dual circuit, vacuum assisted,(ABS with EBD - optional) |
Front | 4-Piston, ventilated, disc brakes with wear indicator |
Rear | Drum brakes |
Parking | Mechanical on rear wheels |
Hi! Simply click below and type your query.
Our experts will reply you very soon.